2024-2025 Season
Coming Up:
Week 15
Tuesday 1/21/2025
| Home | Away |
|---|---|
| Bricks 2 | Alpine 3 |
| Alpine 2 | Alpine 1 |
| BYE | Bricks 1 |
| El Dorado | 3rd Base 1 |
| Grand View 1 | Grand View 2 |
| 3rd Base 2 | Oliver Tavern |
Week 16
Tuesday 1/28/2025
| Home | Away |
|---|---|
| Oliver Tavern | BYE |
| 3rd Base 1 | Alpine 2 |
| Grand View 2 | Bricks 1 |
| Alpine 1 | 3rd Base 2 |
| Bricks 2 | Grand View 1 |
| Alpine 3 | El Dorado |
Results:
For all results, please check the Far West Pool League Facebook Group.
Week 12
12/17/2024
| Team | Week 12 Wins | Week 12 Losses | Cumulative Wins | Total Games | % |
|---|---|---|---|---|---|
| 3rd Base 1 | 9 | 3 | 90 | 132 | 68.18% |
| 3rd Base 2 | 8 | 4 | 88 | 132 | 66.67% |
| Grand View 1 | 7 | 5 | 84 | 132 | 63.64% |
| Alpine 1 | 8 | 4 | 84 | 132 | 63.64% |
| Oliver Tavern | 3 | 9 | 72 | 132 | 54.55% |
| Grand View 2 | BYE | BYE | 57 | 120 | 47.5% |
| El Dorado | 4 | 8 | 55 | 132 | 41.67% |
| Bricks Pub 1 | 4 | 8 | 50 | 132 | 37.88% |
| Bricks Pub 2 | 6 | 6 | 48 | 132 | 36.36% |
| Alpine 2 | 6 | 6 | 47 | 132 | 35.61% |
| Alpine 3 | 5 | 7 | 46 | 132 | 34.85% |
